Impact-resistant PVC sewer pipe(HIVG2)
The sewage pipes are equipped with a mixing technology that enables the pipes to absorb the earth's pressure and other external impacts by reinforcing the tensile strength and durability of vinyl chloride water pipes.
Water collar tubes with reliability
The installation of reinforcing rings on the connection parts of the joint along with the insertion fittings protects expansion pipes from damages by preventing the forceful insertion of pipes.
PVC pipe with superior long-term durability
Our pipes have been proven for their long-term durability of more than 50 years based on the pipes and rubber rings' reliability test.
Application standard : KPPS M 306
1. Plain End Pipe
(Unit : mm)
Nominal Size | Outer diameter( D ) | Thickness( t ) | Approximate inside diameter ( Reference ) |
|||
---|---|---|---|---|---|---|
Standard | Maximum and Minimum Tolerance | Mean Tolerance | Minimum | Tolerance | ||
100 | 114 | ±0.6 | ±0.4 | 3.1 | ±0.8 | 107 |
150 | 165 | ±1.0 | ±0.5 | 5.1 | ±0.8 | 154 |
200 | 216 | ±1.3 | ±0.7 | 6.5 | ±1.0 | 202 |
250 | 267 | ±1.6 | ±0.9 | 7.8 | ±1.2 | 250 |
300 | 318 | ±1.9 | ±1.0 | 9.2 | ±1.4 | 298 |
2. Bell End Pipe
(Unit : mm)
Nominal Size | Inside diameter of the connection parts d₁ ( Minimum ) |
Joint length e ( Minimum ) |
Length of the connection parts l ( Maximum ) |
---|---|---|---|
100 | 114.5 | 42 | 145 |
150 | 165.7 | 47 | 165 |
200 | 216.9 | 52 | 185 |
250 | 268.1 | 57 | 205 |
300 | 319.5 | 62 | 225 |
3. SP type pipes
(Unit : mm)
Nominal Size | Inside diameter of the connection parts | Length of the connection parts | Diameter of Cap | |||||
---|---|---|---|---|---|---|---|---|
d₁ | Tolerance | d₂ ( Min ) | e ( Min ) | L ( Max ) | d₃ | Tolerance | d₄ ( Max ) | |
100 | 115.85 | ±0.35 | 107.2 | 42 | 145 | 115.45 | ±0.35 | 151 |
150 | 167.15 | ±0.45 | 154.0 | 47 | 165 | 166.90 | ±0.45 | 218 |
200 | 219.10 | ±0.55 | 202.0 | 52 | 185 | 219.35 | ±0.55 | 285 |
Joint Dimension(SP type)
|
SP joints
|
SP Female Socket
|
SP 45° Elbow
|
SP 90° Elbow
|
SP 90° Elbow
|
SP 90° Elbow(one side)
|
SP 45° Elbow(one side)
|
SP 22.5° Elbow(one side)
|
Joint Dimension(TS type)
|
joint pipe
|
90° Elbow
|
45° Elbow
|
22.5° Elbow
|
11.25° Elbow
|
Reducer coupling
|
YT pipes
|
YT fittings
|